Descripción
Meet your new favorite dress! Its soft fabric and flattering cut will ensure you feel comfortable and feminine all day long. Plus, the fitted waist and flared bottom part of the dress will accentuate the wearer’s naturally beautiful silhouette. The best part about the dress? It. Has. Pockets.
• 95% polyester, 5% elastane (fabric composition may vary by 1%)
• Fabric weight: 6.19 oz/yd2 (210 g/m2) (weight may vary by 5%)
• Premium knit mid-weight jersey fabric
• Midi length
• Long sleeves
• Side pockets
• Boat neckline
• Fitted on the waist
• Flared bottom part
• 95% polyester, 5% elastane (fabric composition may vary by 1%)
• Fabric weight: 6.19 oz/yd2 (210 g/m2) (weight may vary by 5%)
• Premium knit mid-weight jersey fabric
• Midi length
• Long sleeves
• Side pockets
• Boat neckline
• Fitted on the waist
• Flared bottom part
Size guide
| CHEST | WAIST | HIPS | |
| 2XS (inches) | 31 ½ | 23 ⅝ | 33 ⅞ |
| XS (inches) | 33 ⅛ | 25 ¼ | 35 ⅜ |
| S (inches) | 34 ⅝ | 26 ¾ | 37 |
| M (inches) | 36 ¼ | 28 ⅜ | 38 ⅝ |
| L (inches) | 39 ⅜ | 31 ½ | 41 ¾ |
| XL (inches) | 42 ½ | 34 ⅝ | 44 ⅞ |
| 2XL (inches) | 45 ⅝ | 37 ¾ | 48 |
| 3XL (inches) | 48 ⅞ | 41 | 51 ⅛ |
| 4XL (inches) | 52 | 44 ⅛ | 54 ⅜ |
| 5XL (inches) | 55 ⅛ | 47 ¼ | 57 ½ |
| 6XL (inches) | 58 ¼ | 50 ⅜ | 60 ⅝ |
| CHEST | WAIST | HIPS | |
| 2XS (cm) | 80 | 60 | 86 |
| XS (cm) | 84 | 64 | 90 |
| S (cm) | 88 | 68 | 94 |
| M (cm) | 92 | 72 | 98 |
| L (cm) | 100 | 80 | 106 |
| XL (cm) | 108 | 88 | 114 |
| 2XL (cm) | 116 | 96 | 122 |
| 3XL (cm) | 124 | 104 | 130 |
| 4XL (cm) | 132 | 112 | 138 |
| 5XL (cm) | 140 | 120 | 146 |
| 6XL (cm) | 148 | 128 | 154 |
Payment & Security
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.
